Spesifikasi Asus ZenFone Zoom S | |
Harga | Rp 6,000,000.00 |
JARINGAN | |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
BODY & DISPLAY | |
Dimensions | – |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
Jenis layar | IPS LCD capacitive touchscreen, 16M colors |
Lain-lain | – Capacitive – Multi-touch – Asus ZenUI |
MEMORI | |
Internal | 32/64 GB, 4 GB RAM |
Slot | up to 256 GB use sim card 2 |
PLATFORM | |
O.S. | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
KAMERA | |
Kamera belakang | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x optical zoom factor, dual-LED (dual tone) flash, 1/2.5″ sensor size @ 25mm, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Kamera depan | 13 MP, f/2.0, 1/3″ sensor size, 1.12 µm pixel size, 1080p |
KOMUNIKASI | |
GPS | Yes, with A-GPS, GLONASS, |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 4.2, A2DP, EDR, LE |
FITUR | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Sensor | Proximity , Accelerometer , Ambient Light , Gyro, |
Java | No |
Fitur lain | – Google Drive (100 GB cloud storage) – Fast battery charging – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Reverse charging |
Baterai | |
Baterai | Non-removable Li-Ion 5000 mAh battery |
WARNA | |
Warna | Navy Black, Glacier Silver, Rose Gold |
DOUMO ARIGATO
No comments:
Post a Comment