langsung aja ya.. cekidot
Kelebihan Huawei Nova Lite
- Menggunakan bentang layar berukuran 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density)
- Mengusung jaringan 4G LTE berkecepatan LTE 1800 / 2100 / 2600 / LTE-TDD 1900 / 2300 / 2500 / 2600, LTE Cat6 301.5/51.0 Mbps
- Menggunakan Sistem operasional Android OS, v7.0 (Nougat)
- Menggunakan Processor Huawei Qualcomm MSM8953 Snapdragon 625, Octa-core 2.0 GHz Cortex-A53
- Dibekali kamera utama beresolusi 12 MP, 4032 x 3024 pixels, Led Flash, Autofocus Continuous dan kamera depan beresolusi 8 MP, 1080p@30Fps
- Sudah support fitur Fingerprint Sensor
- Mengusung Ram berkapasitas 3 GB sehingga mampu menjalankan multitasking dengan baik
- Menggunakan baterai tipe Non Removable
- Hanya dirilis dengan 3 varian warna saja yaitu Gold, Black, White
- Masih menggunakan panel layar jenis IPS LCD capacitive touchscreen, 16M colors
Spesifikasi Huawei Nova Lite | |
Harga | Rp.5.9 Jutaan |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | LTE 900 / 1800 / 2100 / 2600 / LTE-TDD 1900 / 2300 / 2500 / 2600 |
Layar | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) |
Jenis layar | IPS capacitive touchscreen, 16M colors |
Lain-lain | – Emotion 4.1 – Capacitive – Multi-touch – Scratch resistant – 2.5D curved glass screen – LTPS (Low Temperature PolySilicon) |
Internal | 16 GB, 3GB RAM |
Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Kecepatan | HSPA Plus, LTE Cat6 301.5/51.0 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n, Hotspot, Direct |
O.S. | Android OS, v7.0 (Nougat) |
CPU | Huawei HiSilicon KIRIN 655, Quad-core 2.1 GHz ARM Cortex-A53, QUad-core 1.7 GHz ARM Cortex-A53 |
GPU | Mali-T830 MP2, Dual-core 900 MHz |
Sensor | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall |
Kamera belakang | 12 MP, 4032 x 3024 pixels, Led Flash, Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection Contrast autofocus, Video 2160p@30Fps |
Kamera depan | 8 MP, 1080p@30Fps |
GPS | Yes, with A-GPS, GLONASS/ BDS |
Java | No |
Fitur lain | – MP3/WAV/eAAC+/FLAC player – MP4/H.264 player – Document editor – Photo/video editor – Fast Charging |
Baterai | Non-removable Li-Po 3000 mAh battery Siaga 524 jam (2g) / 670 jam (3g) / 531 (4g) Aktif 21 jam (2g) / 21 jam (3g) / 17 jam (4g) |
No comments:
Post a Comment